Dog Bite Report Yearly Data
Dog Bite Report 2024
Jan 2024 to Dec 2024| Month | No. of Stray Dogs Bite | No. of Pet Dog Bite | Total No. of Dog Bite | Remark |
|---|---|---|---|---|
| January 2024 | 200 | 67 | 267 | |
| February 2024 | 133 | 71 | 204 | |
| March 2024 | 166 | 85 | 251 | No. of Clinical Suspect for Rabies case = 1 |
| April 2024 | 153 | 90 | 243 | |
| May 2024 | 103 | 79 | 182 | |
| June 2024 | 108 | 70 | 178 | |
| July 2024 | 104 | 58 | 162 | |
| Aug. 2024 | 73 | 63 | 136 | |
| Sept. 2024 | 69 | 51 | 120 | |
| Oct. 2024 | 82 | 85 | 167 | |
| Nov. 2024 | 115 | 73 | 188 | |
| Dec. 2024 | 218 | 92 | 310 | |
| Total | 1524 | 884 | 2408 |
Dog Bite Report 2026
Jan 2026 to Dec 2026| Month | No. of Stray Dogs Bite | No. of Pet Dog Bite | Total No. of Dog Bite | Remark |
|---|---|---|---|---|
| January 2026 | 0 | 0 | 0 | |
| February 2026 | 0 | 0 | 0 | |
| March 2026 | 0 | 0 | 0 | |
| April 2026 | 0 | 0 | 0 | |
| May 2026 | 0 | 0 | 0 | |
| June 2026 | 0 | 0 | 0 | |
| July 2026 | 0 | 0 | 0 | |
| Aug. 2026 | 0 | 0 | 0 | |
| Sept. 2026 | 0 | 0 | 0 | |
| Oct. 2026 | 0 | 0 | 0 | |
| Nov. 2026 | 0 | 0 | 0 | |
| Dec. 2026 | ||||
| Total | 0 | 0 | 0 |
Dog Bite Report 2025
Jan 2025 to Dec 2025| Month | No. of Stray Dogs Bite | No. of Pet Dog Bite | Total No. of Dog Bite | Remark |
|---|---|---|---|---|
| January 2025 | 194 | 78 | 272 | |
| February 2025 | 149 | 85 | 227 | |
| March 2025 | 186 | 128 | 267 | |
| April 2025 | 107 | 83 | 190 | |
| May 2025 | 124 | 85 | 209 | |
| June 2025 | 97 | 110 | 207 | |
| July 2025 | 128 | 114 | 242 | |
| Aug. 2025 | 72 | 96 | 168 | |
| Sept. 2025 | 97 | 68 | 165 | |
| Oct. 2025 | 99 | 105 | 204 | |
| Nov. 2025 | 160 | 85 | 245 | |
| Dec. 2025 | ||||
| Total | 1413 | 983 | 2396 |
What You Need to Know About Dog Bite Cases
Your Health and Safety Matters




Dog bites can happen anywhere and to anyone. At Kirodimal Government Hospital, we are here to ensure that you receive the best care and guidance you need after an incident. Understanding the proper steps to take following a dog bite is crucial for your health and well-being.
– Seek immediate medical attention
– Follow up with appropriate treatments, including vaccinations
– Maintain accurate records of the incident
Our dedicated team of professionals is ready to assist you with compassion and expertise. Don’t hesitate to reach out for help.